Select an aircraft by using the chart below to review floor plans, specifications and photographs. Available aircraft are not limited to the aircraft shown below.
To charter an aircraft in the Asia Pacific region, contact the appropriate TAG Aviation Charter Representative.
| Aircraft Type | Seating | Range (NM) | Cruise Speed (Kts) | Baggage-(cf/m3) Total | Cabin Dimensions (height x width x length) | |
|---|---|---|---|---|---|---|
| Large Capacity | ||||||
| Global Express | 12 | 6000 | 490 | 185 f / 5.3 m | 6.3 x 8.2 x 48.4 f 1.9 x 2.5 x 14.8 m |
|
| Regional Jet / Challenger 850 | 15-16 | 2700 | 460 | 250 f / 7.1 m | 6.1 x 8.2 x 48.4 f 1.8 x 2.5 x 14.8 m |
|
| Large | ||||||
| Challenger 601-3R | 8-10 | 3000 | 460 | 78 f / 2.2 m | 6.1 x 8.2 x 28.3 f 1.8 x 2.5 x 8.65 m |
|
| Challenger 604 | 11 | 4000 | 440 | 115 f / 3.2 m | 6.1 x 8.2 x 28.3 f 1.8 x 2.5 x 8.65 m |
|
| Citation X | 8 | 3200 | 525 | 82 f / 2.3 m | 5.7 x 5.7 x 23.7 f 1.7 x 1.7 x 7.22 m |
|
| Embraer Legacy | 13 | 3100 | 450 | 240 f / 6.8 m | 6 x 6.9 x 43 f 1.8 x 2.1 x 13.1 m |
|
| Falcon 2000 | 10-13 | 2800 | 460 | 134 f / 3.8 m | 6.2 x 7.7 x 31 f 1.9 x 2.3 x 9.5 m |
|
| Falcon 900B | 12 | 3800 | 450 | 110 f / 3.1 m | 6.2 x 7.7 x 39 f 1.9 x 2.3 x 11.9 m |
|
| Falcon 900EX | 12 | 4400 | 460 | 127 f / 3.6 m | 6.2 x 7.7 x 39 f 1.9 x 2.3 x 11.9 m |
|
| Medium | ||||||
| Citation Excel | 8-9 | 1550 | 433 | 86 f / 2.44 m | 5.7 x 5.6 x 18.6 f 1.7 x 1.7 x 5.7 m |
|
| Gulfstream G200 | 8 | 2800 | 460 | 125 f / 3.5 m | 6.3 x 7.2 x 24.5 f 1.9 x 2.2 x 7.5 m |
|
| Hawker 800 / XP | 7-8 | 2900 | 449 | 48 f / 1.36 m | 5.75 x 6 x 21.3 f 1.75 x 1.8 x 6.5 m |
|
| LearJet 45 | 8 | 2000 | 460 | 51 f / 1.4 m | 4.9 x 5.1 x 19.8 f 1.5 x 1.6 x 6 m |
|
| LearJet 60 | 6 | 2186 | 465 | 59 f / 1.7 m | 5.7 x 5.9 x 17.6 f 1.7 x 1.8 x 6 m |
|
| Westwind | 8 | 2030 | 424 | 8.8 f / 0.25 m | 4.9 x 4.7 x 15.7 f 1.5 x 1.46 x 4.8 m |
|
| Small | ||||||
| Beechjet 400A | 8 | 1140 | 432 | 12 f / 0.34 m | 4.8 x 4.9 x 14.4 f 1.46 x 1.49 x 4.4 m |
|
| Beech King Air 200 / 350 | 7-8 | 1477 | 272 | 54 f / 1.5 m | 4.8 x 4.5 x 19.2 f |
|
| Citation Bravo / Ultra | 7-8 | 1500 | 405 | 69 f / 2 m | 4.8 x 4.7 x 17.3 f 1.46 x 1.43 x 5.3 m |
|
| Citation CJ1 | 5 | 1470 | 350 | 45 f / 1.27 m | 4.75 x 4.9 x 11 f 1.45 x 1.47 x 3.35 m |
|
| Metro | 15/16 | 1170 | 265 | 135 f / 3.85 m | 4.7 x 5.18 x 33.1 1.46 x 1.58 x 10.1 m |
|
TAG Aviation Asia Ltd. - Hong Kong
Ms. Jolie Howard - Director, Business Development
Tel: + 852 2528 1511
Fax: + 852 2528 1979
EMAIL: jhoward@asia.tagaviation.com
TAG Aviation Asia Ltd.
Neil Gibson - Chief Executive Officer
TEL: +852 2865 5321
FAX: +852 6392 8478
MOB: +853 6392 8478
EMAIl: ngibson@asia.tagaviation.com