TAG Aviation operates Europe's largest fleet of owned and managed aircraft dedicated exclusively to charter.
Select an aircraft by using the chart below to review floor plans, specifications and photographs.
To charter an aircraft, contact a TAG Aviation Charter Representative.
| Aircraft Type | Seating | Range (NM) | Cruise Speed (Kts) | Flight Attendant | Baggage-(cf/m3) Total | Cabin Dimensions (height x width x length) | |
|---|---|---|---|---|---|---|---|
| Large Capacity | |||||||
| Global Express #1 | 12 | 6000 | 490 | 1/2 | 185 f / 5.3 m | 6.3 x 8.2 x 48.4 f 1.9 x 2.5 x 14.8 m |
|
| Global Express #2 | 12 | 6000 | 490 | 1/2 | 185 f / 5.3 m | 6.3 x 8.2 x 48.4 f 1.9 x 2.5 x 14.8 m |
|
| Regional Jet / Challenger 850 | 15-16 | 2700 | 460 | 1/2 | 250 f / 7.1 m | 6.1 x 8.2 x 48.4 f 1.8 x 2.5 x 14.8 m |
|
| Large | |||||||
| Challenger 601-3R | 8-10 | 3000 | 460 | 1 | 78 f / 2.2 m | 6.1 x 8.2 x 28.3 f 1.8 x 2.5 x 8.65 m |
|
| Challenger 604 #1 | 11 | 4000 | 440 | 1 | 115 f / 3.2 m | 6.1 x 8.2 x 28.3 f 1.8 x 2.5 x 8.65 m |
|
| Challenger 604 #2 | 11 | 4000 | 440 | 1 | 115 f / 3.2 m | 6.1 x 8.2 x 28.3 f 1.8 x 2.5 x 8.65 m |
|
| Citation X | 8 | 3200 | 525 | 0/1 | 82 f / 2.3 m | 5.7 x 5.7 x 23.7 f 1.7 x 1.7 x 7.22 m |
|
| Embraer Legacy | 13 | 3100 | 450 | 1 | 240 f / 6.8 m | 6 x 6.9 x 43 f 1.8 x 2.1 x 13.1 m |
|
| Falcon 2000 #1 | 10-13 | 2800 | 460 | 1/2 | 134 f / 3.8 m | 6.2 x 7.7 x 31 f 1.9 x 2.3 x 9.5 m |
|
| Falcon 2000 #2 | 10-13 | 2800 | 460 | 1/2 | 134 f / 3.8 m | 6.2 x 7.7 x 31 f 1.9 x 2.3 x 9.5 m |
|
| Falcon 900B | 12 | 3800 | 450 | 1/2 | 110 f / 3.1 m | 6.2 x 7.7 x 39 f 1.9 x 2.3 x 11.9 m |
|
| Falcon 900EX #1 | 12 | 4400 | 460 | 1/2 | 127 f / 3.6 m | 6.2 x 7.7 x 39 f 1.9 x 2.3 x 11.9 m |
|
| Falcon 900EX #2 | 12 | 4400 | 460 | 1/2 | 127 f / 3.6 m | 6.2 x 7.7 x 39 f 1.9 x 2.3 x 11.9 m |
|
| Medium | |||||||
| Citation Excel #1 | 86 f / 2.44 m | 5.7 x 5.6 x 18.6 f 1.7 x 1.7 x 5.7 m |
|||||
| Citation Excel #2 | 8-9 | 1800 | 431 | / | 86 f / 2.44 m | 5.7 x 5.6 x 18.6 f 1.7 x 1.7 x 5.7 m |
|
| Citation Excel #3 | 8-9 | 1800 | 431 | / | 86 f / 2.44 m | 5.7 x 5.6 x 18.6 f 1.7 x 1.7 x 5.7 m |
|
| Gulfstream G200 | 8 | 2800 | 460 | 1 | 125 f / 3.5 m | 6.3 x 7.2 x 24.5 f 1.9 x 2.2 x 7.5 m |
|
| LearJet 45 | 8 | 2000 | 460 | / | 51 f / 1.4 m | 4.9 x 5.1 x 19.8 f 1.5 x 1.6 x 6 m |
|
| LearJet 60 | 59 f / 1.7 m | 5.7 x 5.9 x 17.6 f 1.7 x 1.8 x 6 m |
|||||
| Small | |||||||
| Citation CJ1 | 5 | 1470 | 350 | / | 45 f / 1.27 m | 4.75 x 4.9 x 11 f 1.45 x 1.47 x 3.35 m |
|
Contacts
TAG Aviation (UK) Ltd. - London
Walter Stark - Sales Director
Tel: +44 1252 377 977
Email: london@tagaviation.com
TAG Aviation S.A. - Geneva
Sergio Oliveira - Charter Services Manager
Tel: +41 22 717 0100
Email: soliveira@tagaviation.ch
TAG Aviation S.L. - Madrid
Derek Holter - Sales Manager
Tel: +34 91 660 0630
Email: commercial@tagaviation.es