Introduction
THE EFFICIENCY OF A TWIN-ENGIN TURBOPROP WITH THE PERFORMANCES OF A JET
With the Avanti EVO, Piaggio Aerospace set out to merge world-class customer support with a breakthrough product that combines style, efficiency, performance and cost effectiveness.
Its pioneering design features make it the frontrunner in its class and earn it its advanced moniker, ‘Avanti’ - literally ahead in Italian. Innovative 5-blade scimitar propellers and the historic 3LS three lifting surface configuration work together to give Avanti EVO unique aerodynamic performance in its class.
Its pioneering design features make it the frontrunner in its class and earn it its advanced moniker, ‘Avanti’ - literally ahead in Italian. Innovative 5-blade scimitar propellers and the historic 3LS three lifting surface configuration work together to give Avanti EVO unique aerodynamic performance in its class.
SPECIFICATIONS
CABIN
Passengers | 6 |
Beds (Persons) | 0 (0) |
Cabin Attendant | No |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 14.90 ft (4.54 m) |
Width | 6.10 ft (1.86 m) |
Height | 5.90 ft (1.80 m) |
Baggage Capacity | 35 cu.ft (0.99 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 4* |
PERFORMANCE
Max Cruise Speed | 400 kts (740.8 km/h) |
Max Cruise Altitude | 41,000 ft (12,496.8 m) |
Max Range | 1,490 nm (2,759.48 km) |
Max Hours Without Fuel Stop | 2.5 h |
STANDARD FLOOR PLAN CONFIGURATION
Please find below the example of a standard configuration of this aircraft type, for reference only.
Passengers | 6 |
Beds (Persons) | 0 (0) |
Cabin Attendant | No |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 14.90 ft (4.54 m) |
Width | 6.10 ft (1.86 m) |
Height | 5.90 ft (1.80 m) |
Baggage Capacity | 35 cu.ft (0.99 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 4* |
Max Cruise Speed | 400 kts (740.8 km/h) |
Max Cruise Altitude | 41,000 ft (12,496.8 m) |
Max Range | 1,490 nm (2,759.48 km) |
Max Hours Without Fuel Stop | 2.5 h |
Please find below the example of a standard configuration of this aircraft type, for reference only.